Connect with us

Dick Weiss

U.S U18 men roll through FIBA Americas tournament

COLRADO SPRINGS, Colo.– The United States left no doubt which country had he best team in the FIBA U18 Americas men’s basketball touranment here at the U.S. Olympic Training Site after beating Canada., 113-79, here Tuesday night for the gold medal Tuesday night.

 The Americans used a well-rounded offense in which five players scored in double digits. Forward Justise Winslow of St. John’s School, who will enroll at Duke this fall, had 20 points and 10 rebounds for the United States .Forward Stanley Johnson, an Arizona signee who is argably the best player ever to play for Gary McKnmight atMerter Dei High in Santa Ana, Calif, was voted MVP after contriubting 19 points and 5 assists in the final. Junior point guard Isaiah Briscoe of Roselle, NJ Catholic added 14 while 6-10 center Myles Turner from Trinity High in Bedford, Tex. blolcked four more shots, spring his tournament record total to 18 

 d place is Canada’s best showing at the tournament. Dillon Brooks, a rising senior at Findley Prep,  led Canada with 27 points and was the tournament’s top scorer at 25.2 points per game.

  Overall, the U.S. won its five games by an average of just under 57 points.

 Here’s the box score for the gold medal game.

Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
06 Jones, Tyus……… *  1-5    0-1    6-7    0  2  2   1   8  5  3  0  0  25
08 Trier, Allonzo…… *  2-5    0-2    5-6    0  0  0   3   9  0  3  0  0  16
10 Winslow, Justise…. *  7-13   0-0    6-10   6  4 10   2  20  2  3  0  4  22
12 Turner, Myles……. *  2-2    1-1    0-0    2  3  5   5   5  0  1  4  0  16
13 Johnson, Stanley…. *  7-17   1-3    4-6    3  2  5   3  19  2  2  0  2  21
04 Brunson, Jalen……    4-10   2-4    2-4    0  1  1   3  12  6  1  0  0  18
05 Briscoe, Isaiah…..    5-8    0-2    4-4    3  2  5   1  14  2  1  0  2  20
07 Kennard, Luke…….    4-5    2-2    0-0    3  1  4   1  10  0  0  0  1  14
09 Brown, Jaylen…….    1-3    0-0    2-2    1  0  1   5   4  1  2  0  1   7
11 Jeter, Chase……..    0-2    0-0    0-0    0  2  2   4   0  0  1  1  0   9
14 Lydon, Tyler……..    1-5    1-2    0-0    2  7  9   0   3  0  2  0  1  15
15 Zimmerman, Stephen..    4-10   0-0    1-2    5  4  9   4   9  0  1  1  0  17
   Totals…………..   38-85   7-17  30-41  25 28 53  32 113 18 20  6 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 38-85 44.7%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 30-41 73.2%   Game: 73.2%    0

——————————————————————————–
HOME TEAM: Canada (4-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Tutu, Munis……… *  1-7    0-2    1-2    2  0  2   4   3  2  1  0  1  29
07 Gill-Caesar, Montaqu *  6-15   2-4    8-9    2  2  4   4  22  1  8  0  1  37
09 Brooks, Dillon…… *  9-15   1-2    8-13   1  7  8   4  27  1  5  0  1  27
12 Etienne, Tristan…. *  1-4    0-0    2-2    1  0  1   5   4  0  0  1  0  15
13 Egi, Chris………. *  3-8    0-0   12-18   6  7 13   3  18  0  6  2  1  36
05 Urquhart, Drew……    1-4    0-0    0-0    2  1  3   1   2  0  1  1  0  13
06 Miller, Ben………    0-1    0-0    0-0    0  1  1   1   0  0  3  0  1  15
08 Duric, Stefan…….    1-2    1-2    0-0    0  1  1   0   3  0  0  0  0   2
10 Provo, Nevell…….    0-3    0-3    0-0    0  0  0   4   0  1  1  0  0  14
14 Ghebredikan, Biniam.    0-1    0-0    0-0    1  0  1   5   0  0  0  1  0  10
15 Fogg, Jonah………    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
   Totals…………..   22-60   4-13  31-44  15 19 34  31  79  5 25  5  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-60 36.7%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-13 30.8%   Game: 30.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 31-44 70.5%   Game: 70.5%    0

——————————————————————————–
Officials: Manuel Mazzone, Alexis, Mercado, Omar Bermudez
Technical fouls: USA-None. Canada-None.
Attendance: 2000
Score by Periods                1st  2nd  3rd  4th   Total
USA………………………   21   28   36   28  –  113
Canada……………………   15   20   18   26  –   79
2014 FIBA Americas U18 Championship Gold Medal Game

 

Dick Weiss is a sportswriter and columnist who has covered college football and college and professional basketball for the Philadelphia Daily News and the New York Daily News. He has received the Curt Gowdy Award from the Naismith Basketball Hall of Fame and is a member of the national Sportswriters Hall of Fame. He has also co-written several books with Rick Pitino, John Calipari, Dick Vitale and authored a tribute book on Duke coach Mike Krzyzewski.

Advertisement

Latest Articles

Advertisement

More in Dick Weiss